MIDNIGHT TIGER (USA) 1982 C
Race Record
Race record: No data held.
1st Dam: BUBBLING (USA) 1972
Race record: No data held.
Progeny Stakes Results
Stakes performances by surface
44.8% Turf
55.2% Dirt
0% All Weather
55.2% Dirt
0% All Weather
Distance
Stakes Performers of MIDNIGHT TIGER
Sire of 32 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 |
2008 | 1 | 0 | 0 | 3 |
2007 | 0 | 2 | 4 | 5 |
2006 | 2 | 0 | 3 | 3 |
2005 | 2 | 2 | 3 | 5 |
2004 | 2 | 2 | 7 | 12 |
2003 | 0 | 1 | 0 | 7 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
NIQUITA | 2 | 1 | 0 | 0 |
MEGATURN | ||||
XABEGA | 2 | 0 | 2 | 1 |
LEGAL CASE | ||||
INVESTMENT BANKER | 1 | 1 | 0 | 0 |
DARK BROWN | ||||
GRAZIANA | 1 | 0 | 1 | 2 |
VERT AMANDE | ||||
RUSSIAN BALLET | 1 | 0 | 1 | 0 |
VACILANTE | ||||
SOUTHAMPTON | 0 | 1 | 1 | 3 |
DARK BROWN | ||||
BOMBILLA | 0 | 1 | 1 | 2 |
POLAR CIRCLE | ||||
OKLAHOMA GIRL | 0 | 1 | 1 | 2 |
WOODMAN | ||||
GREENSPAN | 0 | 1 | 1 | 1 |
TUMBLE LARK | ||||
IRON POWER | 0 | 1 | 0 | 3 |
EXECUTIONER | ||||
ADIACENT | 0 | 1 | 0 | 0 |
TOKATEE | ||||
TEQUILA ANIS | 0 | 0 | 2 | 1 |
CHOCTAW RIDGE | ||||
CHENIN BLANC | 0 | 0 | 1 | 2 |
KNIFEBOX | ||||
BOYD | 0 | 0 | 1 | 1 |
DENEE | ||||
MISTER DORR | 0 | 0 | 1 | 0 |
DUPLEX | ||||
GREAT DYNAMITE | 0 | 0 | 1 | 0 |
LAND FORCE | ||||
CAIA NA FOLIA | 0 | 0 | 1 | 0 |
MUJTAHID | ||||
ESCULPIDO | 0 | 0 | 1 | 0 |
RAMIRITO | ||||
NOBODY | 0 | 0 | 1 | 0 |
VAN HOUTEN | ||||
ONE CHAMPION | 0 | 0 | 0 | 3 |
MALECITE | ||||
ESTRELA RAPIDA | 0 | 0 | 0 | 2 |
HALPERN BAY | ||||
APPOINTMENT | 0 | 0 | 0 | 2 |
TSUNAMI SLEW | ||||
SUSHI | 0 | 0 | 0 | 1 |
ANJOU | ||||
VIRACOPOS | 0 | 0 | 0 | 1 |
CAESAR'S PALACE | ||||
PETAL FLOWER | 0 | 0 | 0 | 1 |
FABULOUS DANCER | ||||
PERSIFLEUR | 0 | 0 | 0 | 1 |
FIGURON | ||||
IAKITORI | 0 | 0 | 0 | 1 |
GHADEER | ||||
LUNAR WARRIOR | 0 | 0 | 0 | 1 |
HOUSTON | ||||
CHARITY STRIP | 0 | 0 | 0 | 1 |
KNIFEBOX | ||||
OPERA POP | 0 | 0 | 0 | 1 |
PHONE TRICK | ||||
RANGER GIRL | 0 | 0 | 0 | 1 |
PLEASANT VARIETY | ||||
LATINO AMERICANA | 0 | 0 | 0 | 1 |
WOODMAN |