SEATTLE DANCER (USA) 1984 C
Race Record
Race record: No data held.
1st Dam: MY CHARMER (USA) 1969
Race record: No data held.
Progeny Stakes Results
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of SEATTLE DANCER
Sire of 10 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2015 | 0 | 0 | 1 | 0 |
2010 | 0 | 0 | 2 | 5 |
2009 | 1 | 2 | 1 | 1 |
2008 | 0 | 0 | 0 | 2 |
2007 | 0 | 0 | 1 | 0 |
2006 | 0 | 0 | 3 | 3 |
2004 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
EL DANCER | 1 | 1 | 1 | 0 |
DSCHINGIS KHAN | ||||
ORIENTAL LION | 0 | 1 | 0 | 0 |
BIG SHUFFLE | ||||
GLOBAL DREAM | 0 | 0 | 3 | 0 |
DARSHAAN | ||||
MAHAMAYA | 0 | 0 | 2 | 0 |
MILLE BALLES | ||||
ADAMANTINOS | 0 | 0 | 1 | 3 |
POLISH PRECEDENT | ||||
GLAD PANTHER | 0 | 0 | 1 | 2 |
BIG SHUFFLE | ||||
GOLDEN WHIP | 0 | 0 | 0 | 3 |
DANEHILL | ||||
GOOD HOPE | 0 | 0 | 0 | 2 |
TENBY | ||||
WONDER SEATTLE | 0 | 0 | 0 | 2 |
TOSHO BOY | ||||
FLORIANA | 0 | 0 | 0 | 1 |
BIG SHUFFLE |