THERE'S ZEALOUS (USA) 1998 G b
Race Record
1st Dam: ZEALOUS CONNECTION (USA) 1990
Race record: No data held.
Progeny Stakes Results
HERE'S ZEALOUS (USA) 1997 by DEHERE
DEHERE (USA) 1991 | DEPUTY MINISTER (USA) 1979 |
SISTER DOT (USA) 1985 | |
ZEALOUS CONNECTION (USA) 1990 | UNREAL ZEAL (USA) 1980 |
INCA CONNECTION (USA) 1984 |
SHE'S ZEALOUS (USA) 2000 by COZZENE
COZZENE (USA) 1980 | CARO (IRE) 1967 |
RIDE THE TRAILS (USA) 1971 | |
ZEALOUS CONNECTION (USA) 1990 | UNREAL ZEAL (USA) 1980 |
INCA CONNECTION (USA) 1984 |
THERE'S ZEALOUS (USA) 1998 by BROAD BRUSH
BROAD BRUSH (USA) 1983 | ACK ACK (USA) 1966 |
HAY PATCHER (USA) 1973 | |
ZEALOUS CONNECTION (USA) 1990 | UNREAL ZEAL (USA) 1980 |
INCA CONNECTION (USA) 1984 |
Progeny of BROAD BRUSH
Stakes performances by surface
44.1% Turf
55.1% Dirt
0.8% All Weather
55.1% Dirt
0.8% All Weather
Distance
Stakes Performers of BROAD BRUSH
Sire of 30 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2010 | 0 | 0 | 0 | 3 |
2009 | 0 | 1 | 2 | 5 |
2008 | 0 | 3 | 1 | 3 |
2007 | 1 | 1 | 3 | 7 |
2006 | 0 | 0 | 4 | 9 |
2005 | 1 | 2 | 1 | 15 |
2004 | 0 | 2 | 5 | 11 |
2003 | 1 | 2 | 4 | 21 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
QUEST STAR | 2 | 4 | 2 | 0 |
MANILA | ||||
HESANOLDSALT | 1 | 1 | 3 | 2 |
COX'S RIDGE | ||||
FRENCH BERET | 0 | 3 | 1 | 6 |
MISWAKI | ||||
NOISETTE | 0 | 1 | 2 | 5 |
DEPUTY MINISTER | ||||
LONG APPROACH | 0 | 1 | 1 | 0 |
FAR OUT EAST | ||||
LENATAREESE | 0 | 1 | 0 | 4 |
COMMON GROUNDS | ||||
NOBO TRUE | 0 | 0 | 2 | 16 |
NASKRA | ||||
ENCAUSTIC | 0 | 0 | 2 | 10 |
STOP THE MUSIC | ||||
BROADWAY VIEW | 0 | 0 | 2 | 0 |
GONE WEST | ||||
FULL BRUSH | 0 | 0 | 1 | 1 |
STORM BIRD | ||||
SILVER CHARADES | 0 | 0 | 1 | 1 |
TURKOMAN | ||||
VALID BRUSH | 0 | 0 | 1 | 1 |
VALID APPEAL | ||||
BRUSH WITH DESTINY | 0 | 0 | 1 | 0 |
REGAL CLASSIC | ||||
THERE'S ZEALOUS | 0 | 0 | 1 | 0 |
UNREAL ZEAL | ||||
BELLE ARTISTE | 0 | 0 | 0 | 4 |
TASSO | ||||
PHYXIUS | 0 | 0 | 0 | 3 |
BRENT'S PRINCE | ||||
TISKET A TASKET | 0 | 0 | 0 | 3 |
KRIS S | ||||
LOOKING AFAR | 0 | 0 | 0 | 2 |
MR PROSPECTOR | ||||
BROAD HOPES | 0 | 0 | 0 | 2 |
SKYWALKER | ||||
IMPLICIT | 0 | 0 | 0 | 2 |
STOP THE MUSIC | ||||
MAGICAL BROAD | 0 | 0 | 0 | 2 |
STOP THE MUSIC | ||||
BRUSHED BAYOU | 0 | 0 | 0 | 2 |
WILD AGAIN | ||||
FOOLISHLY | 0 | 0 | 0 | 1 |
CARSON CITY | ||||
WITH CERTAINTY | 0 | 0 | 0 | 1 |
LAHIB | ||||
GRANNY'S PRIDE | 0 | 0 | 0 | 1 |
LOST CODE | ||||
BONDAGE | 0 | 0 | 0 | 1 |
MISWAKI | ||||
FULL SPECTRUM | 0 | 0 | 0 | 1 |
REGAL CLASSIC | ||||
COACH RYAN | 0 | 0 | 0 | 1 |
SILVER DEPUTY | ||||
BRITISH ATTITUDE | 0 | 0 | 0 | 1 |
STORM BIRD | ||||
PICKUPSPEED | 0 | 0 | 0 | 1 |
TUNERUP |