T H APPROVAL (USA) 2001 C gr
Race Record
Wins
2006
2005
San Juan Capistrano Stakes (Gr 3)
2nds
2006
John Henry Turf Championship (formerly Clement L. Hirsch) (Gr 2)
San Luis Rey Stakes (Gr 2)
San Luis Obispo Handicap (Gr 2)
San Luis Rey Stakes (Gr 2)
San Luis Obispo Handicap (Gr 2)
2005
3rds
2005
1st Dam: POTRICHAL (ARG) 1988
Race record: No data held.
Progeny Stakes Results
T H APPROVAL (USA) 2001 by WITH APPROVAL
WITH APPROVAL (USA) 1986 | CARO (IRE) 1967 |
PASSING MOOD (USA) 1978 | |
POTRICHAL (ARG) 1988 | POTRILLAZO (ARG) 1982 |
CHALDEE (ARG) 1978 |
Wins
2006
2005
San Juan Capistrano Stakes (Gr 3)
2nds
2006
John Henry Turf Championship (formerly Clement L. Hirsch) (Gr 2)
San Luis Rey Stakes (Gr 2)
San Luis Obispo Handicap (Gr 2)
San Luis Rey Stakes (Gr 2)
San Luis Obispo Handicap (Gr 2)
2005
3rds
2005
Stakes performances by surface
72.3% Turf
27.7% Dirt
0% All Weather
27.7% Dirt
0% All Weather
Distance
Stakes Performers of T H APPROVAL
Sire of 28 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 1 | 0 | 3 |
2018 | 2 | 3 | 6 | 12 |
2017 | 4 | 1 | 1 | 0 |
2016 | 7 | 1 | 1 | 2 |
2015 | 0 | 0 | 3 | 2 |
2014 | 0 | 2 | 3 | 3 |
2013 | 1 | 1 | 4 | 0 |
2012 | 2 | 0 | 0 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
LEPATE GOOSE | 5 | 1 | 1 | 0 |
QUINZE QUILATES | ||||
GAGA A | 3 | 1 | 4 | 3 |
QUINZE QUILATES | ||||
KISS ME NOW | 3 | 0 | 0 | 0 |
A GOOD REASON | ||||
KIWI GREEN SUITE | 3 | 0 | 0 | 0 |
KNOW HEIGHTS | ||||
KIT KAT JET | 1 | 0 | 1 | 0 |
QUINZE QUILATES | ||||
MAMA MIA | 1 | 0 | 0 | 0 |
A GOOD REASON | ||||
MISS CAROLA | 0 | 2 | 0 | 0 |
SENOR JUEZ | ||||
GAUDI | 0 | 1 | 2 | 1 |
SPEAKERPHONE | ||||
LITLE EATLY | 0 | 1 | 1 | 0 |
PITU DA GUANABARA | ||||
LONDON SHOW | 0 | 1 | 0 | 1 |
SPECIAL NASH | ||||
GOLDEN GLAM | 0 | 1 | 0 | 0 |
MIDNIGHT TIGER | ||||
GUSTO DOLCE | 0 | 1 | 0 | 0 |
PUNK | ||||
GENEROSO | 0 | 0 | 2 | 0 |
PUNK | ||||
LOVISIN THE AIR | 0 | 0 | 1 | 2 |
MIDNIGHT TIGER | ||||
LO FELIPE | 0 | 0 | 1 | 2 |
REVE DORE | ||||
INCOMOE ZIG | 0 | 0 | 1 | 1 |
GEM MASTER | ||||
LITTLE VICKY | 0 | 0 | 1 | 1 |
NEDAWI | ||||
KEBAB | 0 | 0 | 1 | 1 |
REVE DORE | ||||
GLICINA M | 0 | 0 | 1 | 0 |
DODGE | ||||
HONESTO | 0 | 0 | 1 | 0 |
LATIN AMERICAN | ||||
LINDA LE | 0 | 0 | 0 | 3 |
QUINZE QUILATES | ||||
NEPAL HILL | 0 | 0 | 0 | 1 |
CHOCTAW RIDGE | ||||
JABIMARE | 0 | 0 | 0 | 1 |
DODGE | ||||
LE PAIN QUOTIDIEN | 0 | 0 | 0 | 1 |
DODGE | ||||
HOLA | 0 | 0 | 0 | 1 |
GEM MASTER | ||||
MEM CADE CE | 0 | 0 | 0 | 1 |
KNOW HEIGHTS | ||||
NORTH FACE | 0 | 0 | 0 | 1 |
NOW LISTEN | ||||
KONDAR SIXTY ONE | 0 | 0 | 0 | 1 |
SPECIAL NASH |