SIXTIES ICON (GB) 2003 C b
Race Record
Wins
2008
Cumberland Lodge Stakes (Gr 3)
Geoffrey Freer Stakes (Gr 3)
Glorious Stakes (Gr 3)
Festival Stakes (Listed)
Geoffrey Freer Stakes (Gr 3)
Glorious Stakes (Gr 3)
Festival Stakes (Listed)
2007
Jockey Club Stakes (Gr 2)
2006
2nds
2008
Jockey Club Stakes (Gr 2)
3rds
2006
King Edward VII Stakes (Gr 2)
Sales Results
2004 October Yearling Book 1
from Watership Down Stud
to John Warren Bloodstock for 230000 (GBG)
1st Dam: LOVE DIVINE (GB) 1997
Race record: No data held.
Progeny Stakes Results
SIXTIES ICON (GB) 2003 by GALILEO
GALILEO (IRE) 1998 | SADLER'S WELLS (USA) 1981 |
URBAN SEA (USA) 1989 | |
LOVE DIVINE (GB) 1997 | DIESIS (GB) 1980 |
LA SKY (IRE) 1988 |
Wins
2008
Cumberland Lodge Stakes (Gr 3)
Geoffrey Freer Stakes (Gr 3)
Glorious Stakes (Gr 3)
Festival Stakes (Listed)
Geoffrey Freer Stakes (Gr 3)
Glorious Stakes (Gr 3)
Festival Stakes (Listed)
2007
Jockey Club Stakes (Gr 2)
2006
2nds
2008
Jockey Club Stakes (Gr 2)
3rds
2006
King Edward VII Stakes (Gr 2)
NATIVE RULER (GB) 2006 by CAPE CROSS
CAPE CROSS (IRE) 1994 | GREEN DESERT (USA) 1983 |
PARK APPEAL (IRE) 1982 | |
LOVE DIVINE (GB) 1997 | DIESIS (GB) 1980 |
LA SKY (IRE) 1988 |
HAMELIN (IRE) 2010 by CAPE CROSS
CAPE CROSS (IRE) 1994 | GREEN DESERT (USA) 1983 |
PARK APPEAL (IRE) 1982 | |
LOVE DIVINE (GB) 1997 | DIESIS (GB) 1980 |
LA SKY (IRE) 1988 |
Stakes performances by surface
84.1% Turf
11.1% Dirt
4.8% All Weather
11.1% Dirt
4.8% All Weather
Distance
Stakes Performers of SIXTIES ICON
Sire of 27 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 3 | 5 | 4 | 2 |
2018 | 2 | 1 | 2 | 13 |
2017 | 4 | 3 | 3 | 1 |
2016 | 1 | 3 | 3 | 2 |
2015 | 0 | 0 | 0 | 2 |
2014 | 0 | 0 | 0 | 1 |
2013 | 0 | 0 | 0 | 2 |
2012 | 0 | 0 | 1 | 5 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SIXTIES SONG | 5 | 0 | 1 | 0 |
UNBRIDLED'S SONG | ||||
CRAZY ICON | 2 | 1 | 0 | 0 |
ORPEN | ||||
SIXTIES GROOVE | 1 | 2 | 1 | 0 |
IMPERIAL DANCER | ||||
HENNIE SIX | 1 | 0 | 1 | 0 |
MR GREELEY | ||||
TESONERA | 1 | 0 | 0 | 0 |
TIZNOW | ||||
NAGANO GOLD | 0 | 2 | 1 | 3 |
MONSUN | ||||
NANCY FROM NAIROBI | 0 | 2 | 0 | 1 |
HAWK WING | ||||
PULPINELLO | 0 | 1 | 1 | 0 |
POTRILLON | ||||
MR BARONI | 0 | 1 | 1 | 0 |
SHY TOM | ||||
GLOBAL ICON | 0 | 1 | 0 | 0 |
HONOUR AND GLORY | ||||
EL GRAN GITANO | 0 | 1 | 0 | 0 |
PARADE MARSHAL | ||||
FORBIDDEN FRUIT | 0 | 1 | 0 | 0 |
STRAVINSKY | ||||
EPSOM ICON | 0 | 0 | 2 | 1 |
BAHAMIAN BOUNTY | ||||
SUMMER ICON | 0 | 0 | 1 | 4 |
STREET CRY | ||||
CHILWORTH ICON | 0 | 0 | 1 | 1 |
ACCLAMATION | ||||
CZABO | 0 | 0 | 1 | 1 |
DANEHILL DANCER | ||||
MOSCATO PIZZA | 0 | 0 | 1 | 0 |
NOT FOR SALE | ||||
ITALO ICON | 0 | 0 | 1 | 0 |
SUNRAY SPIRIT | ||||
HARRISON | 0 | 0 | 0 | 3 |
INVINCIBLE SPIRIT | ||||
PATTIE | 0 | 0 | 0 | 3 |
INVINCIBLE SPIRIT | ||||
CRUCK REALTA | 0 | 0 | 0 | 3 |
JOSR ALGARHOUD | ||||
EFFIE B | 0 | 0 | 0 | 3 |
TOBOUGG | ||||
ICONIC CHOICE | 0 | 0 | 0 | 1 |
CHOISIR | ||||
STEFANINI | 0 | 0 | 0 | 1 |
DANEHILL DANCER | ||||
PRECIADO ICON | 0 | 0 | 0 | 1 |
FITZCARRALDO | ||||
AUDACIA | 0 | 0 | 0 | 1 |
FRAAM | ||||
NAKEETA | 0 | 0 | 0 | 1 |
HUNTING LION |