GALAXY (BRAZ) 2004 C
Race Record
1st Dam: NIGHT-FALL (BRAZ) 1991
Race record: No data held.
Progeny Stakes Results
GALAXY (BRAZ) 2004 by GHADEER
GHADEER (FR) 1978 | LYPHARD (USA) 1969 |
SWANILDA (FR) 1971 | |
NIGHT-FALL (BRAZ) 1991 | ROI NORMAND (USA) 1983 |
CHASTITY (BRAZ) 1981 |
Progeny of GHADEER
Stakes performances by surface
63.9% Turf
36.1% Dirt
0% All Weather
36.1% Dirt
0% All Weather
Distance
Stakes Performers of GHADEER
Sire of 27 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2010 | 0 | 0 | 0 | 1 |
2009 | 0 | 2 | 1 | 2 |
2008 | 1 | 1 | 2 | 6 |
2007 | 2 | 1 | 2 | 4 |
2006 | 0 | 1 | 0 | 2 |
2005 | 1 | 2 | 4 | 3 |
2004 | 3 | 3 | 2 | 7 |
2003 | 1 | 1 | 6 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
DOUBLE DREAM | 2 | 0 | 1 | 1 |
CLACKSON | ||||
MARY RE | 1 | 3 | 2 | 4 |
CLACKSON | ||||
LONDON LEADER | 1 | 2 | 1 | 1 |
CLACKSON | ||||
ITALIAN FRIEND | 1 | 0 | 0 | 3 |
ROI NORMAND | ||||
BE HAPPY | 1 | 0 | 0 | 0 |
APOLLON | ||||
OUTCRAFT | 1 | 0 | 0 | 0 |
BRIGHT AGAIN | ||||
GALAXY | 1 | 0 | 0 | 0 |
ROI NORMAND | ||||
NOMENCLATURE | 0 | 2 | 0 | 0 |
PRESENT THE COLORS | ||||
BRAGIO | 0 | 1 | 1 | 0 |
YOUTH | ||||
FRENCH LADY | 0 | 1 | 0 | 1 |
ONLY ONCE | ||||
ALWAYS FOR YOU | 0 | 1 | 0 | 0 |
GREEN DANCER | ||||
MAO | 0 | 1 | 0 | 0 |
PRESENT THE COLORS | ||||
CERUTTI | 0 | 0 | 2 | 4 |
LILOY | ||||
PRINCE OF WALES | 0 | 0 | 2 | 1 |
ALLEGED | ||||
BALLOON | 0 | 0 | 1 | 1 |
JANUS 2ND | ||||
SIERRA VALLEY | 0 | 0 | 1 | 1 |
JULES | ||||
EAGLE PINES | 0 | 0 | 1 | 0 |
CLACKSON | ||||
INCRIVEL ZUCA | 0 | 0 | 1 | 0 |
FERDINAND | ||||
GREAT BACHELOR | 0 | 0 | 1 | 0 |
LAND FORCE | ||||
BREEZE LADY | 0 | 0 | 1 | 0 |
MERCE CUNNINGHAM | ||||
MIDNIGHT PRINCE | 0 | 0 | 1 | 0 |
PRESENT THE COLORS | ||||
NESSUS | 0 | 0 | 1 | 0 |
TRACK BARRON | ||||
FLY AND GOODBYE | 0 | 0 | 0 | 3 |
SEA TREK | ||||
BULLET | 0 | 0 | 0 | 2 |
ST CHAD | ||||
GIEL | 0 | 0 | 0 | 1 |
BE MY CHIEF | ||||
STORM GHADEER | 0 | 0 | 0 | 1 |
HOUSTON | ||||
CAN'T WE TRY | 0 | 0 | 0 | 1 |
JANUS 2ND |