CAPE BLANCO (IRE) 2007 C ch
Race Record
Wins
2011
Joe Hirsch Turf Classic Invitational Stakes (Gr 1)
Arlington Million Stakes (Gr 1)
Man O'War Stakes (Gr 1)
Arlington Million Stakes (Gr 1)
Man O'War Stakes (Gr 1)
2010
2009
2nds
2010
1st Dam: LAUREL DELIGHT (GB) 1990
Race record: No data held.
Progeny Stakes Results
MR O'BRIEN (IRE) 1999 by MUKADDAMAH
MUKADDAMAH (USA) 1988 | STORM BIRD (USA) 1978 |
TASH (USA) 1977 | |
LAUREL DELIGHT (GB) 1990 | PRESIDIUM (GB) 1982 |
FOUDROYER (GB) 1980 |
Wins
2004
2nds
2005
Caesar Rodney Handicap (Listed)
2004
United Nations Stakes (Gr 1)
3rds
2005
Sussex Handicap (Listed)
2004
Manhattan Stakes (Gr 1)
CAPE BLANCO (IRE) 2007 by GALILEO
GALILEO (IRE) 1998 | SADLER'S WELLS (USA) 1981 |
URBAN SEA (USA) 1989 | |
LAUREL DELIGHT (GB) 1990 | PRESIDIUM (GB) 1982 |
FOUDROYER (GB) 1980 |
Wins
2011
Joe Hirsch Turf Classic Invitational Stakes (Gr 1)
Arlington Million Stakes (Gr 1)
Man O'War Stakes (Gr 1)
Arlington Million Stakes (Gr 1)
Man O'War Stakes (Gr 1)
2010
2009
2nds
2010
Stakes performances by surface
79.4% Turf
14.7% Dirt
5.9% All Weather
14.7% Dirt
5.9% All Weather
Distance
Stakes Performers of CAPE BLANCO
Sire of 19 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 1 | 0 | 3 | 4 |
2018 | 2 | 1 | 4 | 5 |
2017 | 0 | 0 | 0 | 3 |
2016 | 0 | 1 | 0 | 4 |
2015 | 0 | 0 | 0 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
CALIFORNIAGOLDRUSH | 1 | 1 | 0 | 0 |
SHAMARDAL | ||||
ZURDA | 1 | 0 | 0 | 2 |
MONASHEE MOUNTAIN | ||||
SHEKKY SHEBAZ | 1 | 0 | 0 | 2 |
RED RANSOM | ||||
LAMBEAU FIELD | 0 | 1 | 0 | 0 |
XAAR | ||||
LANCE OF PURAANA | 0 | 0 | 2 | 0 |
MANHATTAN CAFE | ||||
STORM EVITA | 0 | 0 | 1 | 0 |
KING OF KINGS | ||||
BLANCO BELLE | 0 | 0 | 1 | 0 |
MONTJEU | ||||
DARK PRINCESS | 0 | 0 | 1 | 0 |
MONTJEU | ||||
MASETTO | 0 | 0 | 1 | 0 |
MONTJEU | ||||
O'ANGEL | 0 | 0 | 1 | 0 |
ZABEEL | ||||
HEY MIKE | 0 | 0 | 0 | 3 |
BORREGO | ||||
MONTE CRISTA | 0 | 0 | 0 | 2 |
ALPHABET SOUP | ||||
LOOK WHO'S TALKING | 0 | 0 | 0 | 2 |
DIXIE UNION | ||||
GABO'S MACONDO | 0 | 0 | 0 | 1 |
FOXHOUND | ||||
THE BOY WONDER | 0 | 0 | 0 | 1 |
KEEPER | ||||
TORTOSA | 0 | 0 | 0 | 1 |
LEMON DROP KID | ||||
OH SO TERRIBLE | 0 | 0 | 0 | 1 |
NUMEROUS | ||||
ISOMER | 0 | 0 | 0 | 1 |
SPEIGHTSTOWN | ||||
SIXES | 0 | 0 | 0 | 1 |
UNUSUAL HEAT |