DIALED IN (USA) 2008 C b/br
Race Record
1st Dam: MISS DOOLITTLE (USA) 1998
Race record: No data held.
Progeny Stakes Results
BROADWAY GOLD (USA) 2002 by SEEKING THE GOLD
SEEKING THE GOLD (USA) 1985 | MR PROSPECTOR (USA) 1970 |
CON GAME (USA) 1974 | |
MISS DOOLITTLE (USA) 1998 | STORM CAT (USA) 1983 |
ELIZA (USA) 1990 |
MAMBO MASTER (USA) 2003 by KINGMAMBO
KINGMAMBO (USA) 1990 | MR PROSPECTOR (USA) 1970 |
MIESQUE (USA) 1984 | |
MISS DOOLITTLE (USA) 1998 | STORM CAT (USA) 1983 |
ELIZA (USA) 1990 |
DIALED IN (USA) 2008 by MINESHAFT
MINESHAFT (USA) 1999 | A P INDY (USA) 1989 |
PROSPECTORS DELITE (USA) 1989 | |
MISS DOOLITTLE (USA) 1998 | STORM CAT (USA) 1983 |
ELIZA (USA) 1990 |
Stakes performances by surface
28.9% Turf
65.1% Dirt
6% All Weather
65.1% Dirt
6% All Weather
Distance
Stakes Performers of DIALED IN
Sire of 26 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 2 | 4 | 7 | 18 |
2018 | 6 | 5 | 4 | 9 |
2017 | 2 | 4 | 2 | 14 |
2016 | 0 | 1 | 1 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
GUNNEVERA | 6 | 3 | 1 | 1 |
UNBRIDLED | ||||
MY OPINION | 3 | 4 | 2 | 0 |
JAZIL | ||||
CHALON | 1 | 4 | 2 | 6 |
MENIFEE | ||||
POCKET DYNAMO | 0 | 1 | 0 | 1 |
CUVEE | ||||
FILLY JOEL | 0 | 1 | 0 | 1 |
UNBRIDLED'S SONG | ||||
FINNICK THE FIERCE | 0 | 1 | 0 | 0 |
SOUTHERN IMAGE | ||||
VANTASTIC | 0 | 0 | 2 | 0 |
LEMON DROP KID | ||||
MS LOCUST POINT | 0 | 0 | 1 | 9 |
FIRST SAMURAI | ||||
MUGARITZ | 0 | 0 | 1 | 3 |
FLAG DOWN | ||||
THE TABULATOR | 0 | 0 | 1 | 2 |
GIANT'S CAUSEWAY | ||||
WHAT'SONTHEAGENDA | 0 | 0 | 1 | 2 |
MORE THAN READY | ||||
NA PALI SPIRIT | 0 | 0 | 1 | 1 |
ASCOT KNIGHT | ||||
IT'S YOUR NICKEL | 0 | 0 | 1 | 1 |
QUIET AMERICAN | ||||
VERB | 0 | 0 | 1 | 0 |
INCLUDE | ||||
RUFFENUFF | 0 | 0 | 0 | 2 |
FORESTRY | ||||
ONYX | 0 | 0 | 0 | 2 |
MR PROSPECTOR | ||||
DIAL ONE | 0 | 0 | 0 | 2 |
WAR FRONT | ||||
STRIVE FOR GLORY | 0 | 0 | 0 | 2 |
YOU AND I | ||||
LADY CAMPBELL | 0 | 0 | 0 | 1 |
CAPE TOWN | ||||
MONTU | 0 | 0 | 0 | 1 |
DEPUTY COMMANDER | ||||
SERANITSA | 0 | 0 | 0 | 1 |
DEPUTY MINISTER | ||||
RECKLING | 0 | 0 | 0 | 1 |
DISTORTED HUMOR | ||||
SHOOBIEDOOBYDOO | 0 | 0 | 0 | 1 |
PETIONVILLE | ||||
DIALIN | 0 | 0 | 0 | 1 |
TALE OF THE CAT | ||||
HENNY FLY | 0 | 0 | 0 | 1 |
TALE OF THE CAT | ||||
ATTYIA | 0 | 0 | 0 | 1 |
VOLPONI |