POUR MOI (IRE) 2008 C b
Race Record
1st Dam: GWYNN (GB) 1997
Race record: No data held.
Progeny Stakes Results
GAGNOA (IRE) 2005 by SADLER'S WELLS
SADLER'S WELLS (USA) 1981 | NORTHERN DANCER (CAN) 1961 |
FAIRY BRIDGE (USA) 1975 | |
GWYNN (GB) 1997 | DARSHAAN (GB) 1981 |
VICTORESS (USA) 1984 |
POUR MOI (IRE) 2008 by MONTJEU
MONTJEU (IRE) 1996 | SADLER'S WELLS (USA) 1981 |
FLORIPEDES (FR) 1985 | |
GWYNN (GB) 1997 | DARSHAAN (GB) 1981 |
VICTORESS (USA) 1984 |
KISSED (IRE) 2009 by GALILEO
GALILEO (IRE) 1998 | SADLER'S WELLS (USA) 1981 |
URBAN SEA (USA) 1989 | |
GWYNN (GB) 1997 | DARSHAAN (GB) 1981 |
VICTORESS (USA) 1984 |
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of POUR MOI
Sire of 12 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 1 | 1 | 0 |
2018 | 0 | 2 | 0 | 0 |
2017 | 3 | 1 | 2 | 8 |
2016 | 2 | 1 | 3 | 5 |
2015 | 0 | 0 | 2 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SACRED ELIXIR | 2 | 1 | 1 | 0 |
STRAVINSKY | ||||
WINGS OF EAGLES | 2 | 0 | 1 | 0 |
KENDOR | ||||
ROSENPURPUR | 1 | 0 | 1 | 1 |
CATCHER IN THE RYE | ||||
ONLY MINE | 0 | 1 | 4 | 6 |
ROCK OF GIBRALTAR | ||||
MY SWASHBUCKLER | 0 | 1 | 0 | 0 |
JOHANNESBURG | ||||
LOOK MY WAY | 0 | 1 | 0 | 0 |
SINNDAR | ||||
REPETITIO | 0 | 1 | 0 | 0 |
TEOFILO | ||||
DIAMONDS POUR MOI | 0 | 0 | 1 | 1 |
FANTASTIC LIGHT | ||||
FREEDOM BEEL | 0 | 0 | 0 | 2 |
RAINBOW QUEST | ||||
HAUSSMANN | 0 | 0 | 0 | 2 |
VOLKSRAAD | ||||
MY SCHOLAR | 0 | 0 | 0 | 1 |
ANABAA | ||||
MAGIC MYSTERY | 0 | 0 | 0 | 1 |
HERNANDO |