VEIL ROSE (BRAZ) 2008 F b
Race Record
1st Dam: QUEUE D'UNE ROSE (BRAZ) 2003
Race record: No data held.
Progeny Stakes Results
VEIL ROSE (BRAZ) 2008 by SIGNAL TAP
SIGNAL TAP (USA) 1991 | FAPPIANO (USA) 1977 |
SOUTH SEA DANCER (USA) 1981 | |
QUEUE D'UNE ROSE (BRAZ) 2003 | WILD EVENT (USA) 1993 |
ROSEFORPENNY (USA) 1997 |
CALLE DI ROSE (BRAZ) 2012 by ARTAX
ARTAX (USA) 1995 | MARQUETRY (USA) 1987 |
RAGING APALACHEE (USA) 1988 | |
QUEUE D'UNE ROSE (BRAZ) 2003 | WILD EVENT (USA) 1993 |
ROSEFORPENNY (USA) 1997 |
Progeny of SIGNAL TAP
Stakes performances by surface
76.9% Turf
23.1% Dirt
0% All Weather
23.1% Dirt
0% All Weather
Distance
Stakes Performers of SIGNAL TAP
Sire of 32 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2017 | 0 | 0 | 0 | 1 |
2016 | 1 | 3 | 1 | 3 |
2015 | 2 | 2 | 3 | 0 |
2014 | 0 | 1 | 1 | 1 |
2013 | 0 | 1 | 2 | 2 |
2012 | 4 | 2 | 1 | 2 |
2011 | 6 | 1 | 3 | 1 |
2010 | 6 | 3 | 3 | 5 |
2009 | 1 | 1 | 2 | 2 |
2008 | 1 | 0 | 2 | 1 |
2005 | 0 | 1 | 1 | 2 |
2004 | 0 | 1 | 0 | 4 |
2003 | 2 | 2 | 2 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
VERANEIO | 6 | 0 | 0 | 0 |
FITZCARRALDO | ||||
TOO FRIENDLY | 6 | 0 | 0 | 0 |
TOKATEE | ||||
UNA BELEZA | 3 | 1 | 1 | 0 |
NUGGET POINT | ||||
GOT KOKO | 2 | 3 | 1 | 0 |
NORTHERN BABY | ||||
SNACK BAR | 1 | 1 | 0 | 3 |
JULES | ||||
CHOCOLATERA | 1 | 1 | 0 | 0 |
PATIO DE NARANJOS | ||||
DIVERSIONE | 1 | 1 | 0 | 0 |
WILD EVENT | ||||
PANAMA | 1 | 0 | 1 | 0 |
NEDAWI | ||||
ALL IS WELL | 1 | 0 | 0 | 0 |
JULES | ||||
AVON LADY | 1 | 0 | 0 | 0 |
ROYAL ACADEMY | ||||
DENTELLE | 0 | 3 | 0 | 2 |
ROYAL ACADEMY | ||||
VALLIN | 0 | 2 | 4 | 4 |
GHADEER | ||||
UNO AMORE MIO | 0 | 1 | 3 | 1 |
ROYAL ACADEMY | ||||
KATE WINSLET | 0 | 1 | 2 | 2 |
EASTERN ECHO | ||||
UNIX | 0 | 1 | 1 | 0 |
WILD EVENT | ||||
ANANIBIA | 0 | 1 | 0 | 0 |
BRIGHT AGAIN | ||||
PIEDRA MORA | 0 | 1 | 0 | 0 |
GHADEER | ||||
VIP MOON | 0 | 1 | 0 | 0 |
GHADEER | ||||
SIGNAL UP | 0 | 0 | 2 | 0 |
DIXIELAND BAND | ||||
TAOS | 0 | 0 | 1 | 0 |
DYNAFORMER | ||||
ECCTERA | 0 | 0 | 1 | 0 |
GHADEER | ||||
SIGNAL LOVE | 0 | 0 | 1 | 0 |
GHADEER | ||||
TO THE RUN | 0 | 0 | 1 | 0 |
GHADEER | ||||
TOP NOTE | 0 | 0 | 1 | 0 |
GHADEER | ||||
VEIL ROSE | 0 | 0 | 1 | 0 |
WILD EVENT | ||||
BEST ON TAP | 0 | 0 | 0 | 4 |
BEST TURN | ||||
UNSHAMED | 0 | 0 | 0 | 2 |
GHADEER | ||||
SUNDOWN SALLON | 0 | 0 | 0 | 2 |
OGYGIAN | ||||
MAGIC TAP | 0 | 0 | 0 | 2 |
SPEND A BUCK | ||||
EXPENSE ACCOUNT | 0 | 0 | 0 | 1 |
PUT IT BACK | ||||
DISCRETO BELO | 0 | 0 | 0 | 1 |
TREMPOLINO | ||||
PERFECT ENERGY | 0 | 0 | 0 | 1 |
VICE REGENT |