HOTSHOT ANNA (USA) 2014 F ch
Race Record
Wins
2019
Richard R. Scherer Memorial Stakes (Listed)
Presque Isle Downs Masters Stakes (Gr 2)
Satin And Lace Stakes (Listed)
Presque Isle Downs Masters Stakes (Gr 2)
Satin And Lace Stakes (Listed)
2018
2017
Northbound Pride Oaks (Listed)
2nds
2019
Chicago Handicap (Gr 3)
3rds
2017
1st Dam: AVALOS (USA) 1999
Race record: No data held.
Progeny Stakes Results
HOTSHOT ANNA (USA) 2014 by TRAPPE SHOT
TRAPPE SHOT (USA) 2007 | TAPIT (USA) 2001 |
SHOPPING (USA) 1988 | |
AVALOS (USA) 1999 | HOLY BULL (USA) 1991 |
FRANCIE'S FANCY (USA) 1990 |
Wins
2019
Richard R. Scherer Memorial Stakes (Listed)
Presque Isle Downs Masters Stakes (Gr 2)
Satin And Lace Stakes (Listed)
Presque Isle Downs Masters Stakes (Gr 2)
Satin And Lace Stakes (Listed)
2018
2017
Northbound Pride Oaks (Listed)
2nds
2019
Chicago Handicap (Gr 3)
3rds
2017
Progeny of TRAPPE SHOT
Stakes performances by surface
9.4% Turf
82.8% Dirt
7.8% All Weather
82.8% Dirt
7.8% All Weather
Distance
Stakes Performers of TRAPPE SHOT
Sire of 22 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 1 | 6 | 8 |
2018 | 1 | 2 | 3 | 6 |
2017 | 0 | 3 | 6 | 11 |
2016 | 2 | 2 | 4 | 2 |
2015 | 0 | 0 | 0 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
WILD SHOT | 1 | 2 | 1 | 0 |
STORM CAT | ||||
FISH TRAPPE ROAD | 1 | 0 | 2 | 1 |
CURE THE BLUES | ||||
REFLECT | 1 | 0 | 0 | 0 |
SCAT DADDY | ||||
UNTRAPPED | 0 | 3 | 5 | 2 |
GIANT'S CAUSEWAY | ||||
HOTSHOT ANNA | 0 | 2 | 2 | 5 |
HOLY BULL | ||||
MY MAN SAM | 0 | 1 | 1 | 0 |
ARCH | ||||
EXPLODE | 0 | 0 | 3 | 2 |
KINGMAMBO | ||||
BEAUTIFUL SHOT | 0 | 0 | 2 | 1 |
CITY PLACE | ||||
QUICK RELEASE | 0 | 0 | 1 | 1 |
DISTORTED HUMOR | ||||
EASY SHOT | 0 | 0 | 1 | 0 |
SCAT DADDY | ||||
VERTRAZZO | 0 | 0 | 0 | 3 |
WILDCAT HEIR | ||||
SIX SHOOTER | 0 | 0 | 0 | 2 |
LEMON DROP KID | ||||
GETTING JOELLENNED | 0 | 0 | 0 | 1 |
CANDY RIDE | ||||
COMETIN | 0 | 0 | 0 | 1 |
DEPUTY MINISTER | ||||
CAPTAIN VON TRAPP | 0 | 0 | 0 | 1 |
DIXIE UNION | ||||
MIND TRAPPE | 0 | 0 | 0 | 1 |
FUSAICHI PEGASUS | ||||
KASSERINE PASS | 0 | 0 | 0 | 1 |
GOLD LEGEND | ||||
MCERIN | 0 | 0 | 0 | 1 |
PURGE | ||||
SQUAN'S KINGDOM | 0 | 0 | 0 | 1 |
QUIET AMERICAN | ||||
SHE'S ALL SKEET | 0 | 0 | 0 | 1 |
SCAT DADDY | ||||
ALTO BELLE | 0 | 0 | 0 | 1 |
TIZNOW | ||||
STEEL SHOT | 0 | 0 | 0 | 1 |
WOODMAN |